5 provinces · 15 cities
Car storage by city
Pick your city to see local starting prices, the street and driveway rules that matter in winter, and what storage is common there.

Provinces and cities
Outdoor starting price per month next to each city.
Ontario
- Torontofrom $99/month
- Mississaugafrom $99/month
- Bramptonfrom $99/month
- Markhamfrom $99/month
- Oakvillefrom $99/month
- Richmond Hillfrom $99/month
- Hamiltonfrom $75/month
- Ottawafrom $75/month
- Londonfrom $65/month
- Kitchener-Waterloofrom $75/month
British Columbia
- Vancouverfrom $150/month
Indoor and heated prices by city
| City | Indoor | Heated | Winter package |
|---|---|---|---|
| Toronto & GTA | from $200/month | from $250/month | from $1,250 per winter |
| Ottawa | from $175/month | from $250/month | from $900 per winter |
| Hamilton | from $160/month | from $225/month | from $850 per winter |
| London | from $150/month | from $210/month | from $800 per winter |
| Kitchener-Waterloo | from $155/month | from $215/month | from $850 per winter |
| Montreal | from $175/month | from $250/month | from $900 per winter |
| Vancouver | from $300/month | from $350/month | from $1,000 per winter |
| Calgary | from $130/month | from $200/month | from $1,200 per winter |
| Edmonton | from $110/month | from $150/month | from $700 per winter |
| Winnipeg | from $110/month | from $150/month | from $700 per winter |
Starting prices, CAD before tax, October 2026.
Tell us about your car. We find the spot.
Storage type, car, city and how long. We check what is open near you and reply by email with options and prices.