Starting prices, CAD, before tax
Car storage prices and calculator
Pick a storage type, your city and how many months. The calculator gives a starting total. Send a request for real options and prices near you.

Storage cost calculator
Starting monthly prices by city. Facilities price by the month or the season, and some have a minimum term.
ESTIMATE · CAD · BEFORE TAX
–
A rough starting estimate. Many facilities offer a lower seasonal rate if you prepay the winter.
Get real quotesStorage
| Item | Starting price |
|---|---|
| Outdoor parking spot | from $65/month |
| Covered parking | from $90/month |
| Indoor storage, unheated | from $110/month |
| Heated or climate-controlled indoor | from $150/month |
| Private drive-up unit, 10 x 20 ft | from $120/month |
| Short-term storage, under 3 months | from $80/month |
| Winter package, indoor, November to April | from $700 per winter |
| Motorcycle winter storage, indoor | from $300 per winter |
Starting prices in CAD before tax, from published storage rates and market estimates, October 2026. The facility, your car and the dates set the final price.
Services
| Item | Starting price |
|---|---|
| Flatbed pickup or delivery, local | from $120 one way |
| Battery tender while stored | from $20/month |
| Wash and interior detail before storage | from $75 |
| Breathable indoor car cover | from $60 |
| Spring prep: check-over, tire pressure, wash | from $100 |
Starting prices in CAD before tax, from published storage rates and market estimates, October 2026. The facility, your car and the dates set the final price.
Monthly prices by city
| City | Outdoor | Covered | Indoor | Heated |
|---|---|---|---|---|
| Toronto & GTA | $99 | $135 | $200 | $250 |
| Ottawa | $75 | $100 | $175 | $250 |
| Hamilton | $75 | $100 | $160 | $225 |
| London | $65 | $90 | $150 | $210 |
| Kitchener-Waterloo | $75 | $100 | $155 | $215 |
| Montreal | $75 | $100 | $175 | $250 |
| Vancouver | $150 | $195 | $300 | $350 |
| Calgary | $75 | $110 | $130 | $200 |
| Edmonton | $75 | $105 | $110 | $150 |
| Winnipeg | $65 | $90 | $110 | $150 |
Starting prices in CAD before tax, from published storage rates and market estimates, October 2026. The facility, your car and the dates set the final price.
Prices by province
- Ontario Toronto, Mississauga, Brampton, Markham, Oakville, Richmond Hill, Hamilton, Ottawa, London, Kitchener-Waterloo
- Quebec Montreal
- British Columbia Vancouver
- Alberta Calgary, Edmonton
- Manitoba Winnipeg
Tell us about your car. We find the spot.
Storage type, car, city and how long. We check what is open near you and reply by email with options and prices.